<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Center for Investigative Reporting at Boston University</title>
	<atom:link href="http://necir-bu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://necir-bu.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lawmakers, LePage close ethics disclosure loopholes</title>
		<link>http://necir-bu.org/2012/05/05/lawmakers-lepage-close-ethics-disclosure-loopholes/</link>
		<comments>http://necir-bu.org/2012/05/05/lawmakers-lepage-close-ethics-disclosure-loopholes/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:08:11 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9097</guid>
		<description><![CDATA[Maine has paid hundreds of<a href="http://necir-bu.org/2012/05/05/lawmakers-lepage-close-ethics-disclosure-loopholes/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Maine has paid hundreds of millions of dollars to organizations run by legislative leaders or the spouses of high-level state officials since 2003. But because of a loophole in ethics law, the public didn’t know about it.</p>
<p>That won’t happen again.</p>
<p><a href="http://pinetreewatchdog.org/2012/04/13/lawmakers-lepage-close-ethics-disclosure-loopholes/">Click here to read the full story from fellow INN member the Maine Center for Public Interest Reporting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/05/05/lawmakers-lepage-close-ethics-disclosure-loopholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired food on store shelves</title>
		<link>http://necir-bu.org/2012/05/03/expired-food-on-store-shelves/</link>
		<comments>http://necir-bu.org/2012/05/03/expired-food-on-store-shelves/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:06:59 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9095</guid>
		<description><![CDATA[The 22News I-team went through<a href="http://necir-bu.org/2012/05/03/expired-food-on-store-shelves/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The 22News I-team went through hundreds of files of Springfield businesses who have been visited by a health inspector.  Dozens of these businesses have been cited in the past year when the inspector found food for sale that was past its expiration date. </p>
<p><a href="http://www.wwlp.com/dpp/news/i_team/i-team-expired-food-on-store-shelves">Click here to read the full story from WWLP.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/05/03/expired-food-on-store-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnstable Databases</title>
		<link>http://necir-bu.org/2012/05/02/barnstable-databases/</link>
		<comments>http://necir-bu.org/2012/05/02/barnstable-databases/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:06:20 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9093</guid>
		<description><![CDATA[Many useful databases for reporters<a href="http://necir-bu.org/2012/05/02/barnstable-databases/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Many useful databases for reporters posted by the Cape Cod Times.</p>
<p><a href="http://www.capecodonline.com/apps/pbcs.dll/section?category=SPECIAL2001">Click here to view the databases.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/05/02/barnstable-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester DA spent seized money on youth sports, not drug-fighting</title>
		<link>http://necir-bu.org/2012/05/01/worcester-da-spent-seized-money-on-youth-sports-not-drug-fighting/</link>
		<comments>http://necir-bu.org/2012/05/01/worcester-da-spent-seized-money-on-youth-sports-not-drug-fighting/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:06:07 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9091</guid>
		<description><![CDATA[District Attorney Joseph D. Early<a href="http://necir-bu.org/2012/05/01/worcester-da-spent-seized-money-on-youth-sports-not-drug-fighting/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>District Attorney Joseph D. Early Jr. has spent tens of thousands of dollars in public money, from a law enforcement fund intended to fight drug dealing and substance abuse, to buy sports uniforms, spread sand and grass seed on area baseball diamonds, replace backstops, cut up downed trees around athletic fields and repave a basketball court at an elementary school in one of the city&#8217;s wealthiest neighborhoods. </p>
<p><a href="http://www.telegram.com/article/20120429/NEWS/104299733/-1/watchdog">Click here to read the full story from the Worcester Telegram.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/05/01/worcester-da-spent-seized-money-on-youth-sports-not-drug-fighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litchfield fire chief will collect nearly $4,000 monthly pension</title>
		<link>http://necir-bu.org/2012/04/08/litchfield-fire-chief-will-collect-nearly-4000-monthly-pension/</link>
		<comments>http://necir-bu.org/2012/04/08/litchfield-fire-chief-will-collect-nearly-4000-monthly-pension/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:30:23 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[New England Muckrakers]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9047</guid>
		<description><![CDATA[Frank Fraitzl, who became the<a href="http://necir-bu.org/2012/04/08/litchfield-fire-chief-will-collect-nearly-4000-monthly-pension/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Frank Fraitzl, who became the town’s first appointed fire chief earlier this month, will work roughly 24 hours a week at a rate of $26.54 an hour, according to his three-year contract with the town.</p>
<p>Fraitzl retired in April 2011 after three years as Milford fire chief, and despite his new position, is entitled to a $3,931 monthly pension payment, or nearly $50,000 a year, which he began collecting Aug. 1, according to New Hampshire Retirement System spokesman Marty Karlon.</p>
<p><a href="http://www.nashuatelegraph.com/news/955560-196/litchfield-fire-chief-will-collect-nearly-4000.html">Click here to read the full story from the Nashua Telegraph.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/04/08/litchfield-fire-chief-will-collect-nearly-4000-monthly-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘F’ in national study means Maine ‘ripe’ for corruption</title>
		<link>http://necir-bu.org/2012/04/07/%e2%80%98f%e2%80%99-in-national-study-means-maine-%e2%80%98ripe%e2%80%99-for-corruption-2/</link>
		<comments>http://necir-bu.org/2012/04/07/%e2%80%98f%e2%80%99-in-national-study-means-maine-%e2%80%98ripe%e2%80%99-for-corruption-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:29:29 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9045</guid>
		<description><![CDATA[Maine has earned an “F”<a href="http://necir-bu.org/2012/04/07/%e2%80%98f%e2%80%99-in-national-study-means-maine-%e2%80%98ripe%e2%80%99-for-corruption-2/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Maine has earned an “F” from a national organization’s first-in-the-nation assessment of accountability and transparency across the 50 states.</p>
<p>Maine ranked 46th in the “State Integrity Investigation” by three nonpartisan, national and international journalism and good government groups.</p>
<p><a href="http://pinetreewatchdog.org/2012/03/19/f-in-national-study-means-maine-ripe-for-corruption/">Click here to read the full story from the Maine Center for Public Interest Reporting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/04/07/%e2%80%98f%e2%80%99-in-national-study-means-maine-%e2%80%98ripe%e2%80%99-for-corruption-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA: University of Maine System employees who received at least 5 percent raises between fiscal years 2006 and 2012</title>
		<link>http://necir-bu.org/2012/04/06/data-university-of-maine-system-employees-who-received-at-least-5-percent-raises-between-fiscal-years-2006-and-2012/</link>
		<comments>http://necir-bu.org/2012/04/06/data-university-of-maine-system-employees-who-received-at-least-5-percent-raises-between-fiscal-years-2006-and-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:28:34 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9043</guid>
		<description><![CDATA[Click here to view the<a href="http://necir-bu.org/2012/04/06/data-university-of-maine-system-employees-who-received-at-least-5-percent-raises-between-fiscal-years-2006-and-2012/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pressherald.com/Database_of_USM_employees_who_received_raises_in_fiscal_years_2006-2012.html">Click here to view the data published by the Portland Press Herald.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/04/06/data-university-of-maine-system-employees-who-received-at-least-5-percent-raises-between-fiscal-years-2006-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds More Veterans Discharged Illegally</title>
		<link>http://necir-bu.org/2012/04/05/hundreds-more-veterans-discharged-illegally/</link>
		<comments>http://necir-bu.org/2012/04/05/hundreds-more-veterans-discharged-illegally/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:27:34 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9041</guid>
		<description><![CDATA[The Department of Defense has<a href="http://necir-bu.org/2012/04/05/hundreds-more-veterans-discharged-illegally/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Defense has illegally discharged hundreds of veterans since 2008 for alleged personality disorder, skirting requirements intended to reduce such diagnoses and depriving veterans of benefits, according to an analysis of data by the Vietnam Veterans of America (VVA).</p>
<p>In a new report, the VVA national organization and Connecticut chapters, working with the Veterans Legal Services Clinic at Yale Law School, found that since fiscal year 2001, the military had discharged more than 31,000 service members on the basis of personality disorder (PD).</p>
<p><a href="http://c-hit.newhavenindependent.org/health/entry/new_report_hundreds_more_veterans_discharged_illegally/">Click here to read the full story from Connecticut Health I-Team.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/04/05/hundreds-more-veterans-discharged-illegally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence mayor&#8217;s top aides receive free parking</title>
		<link>http://necir-bu.org/2012/04/04/providence-mayors-top-aides-receive-free-parking/</link>
		<comments>http://necir-bu.org/2012/04/04/providence-mayors-top-aides-receive-free-parking/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:26:35 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[New England Muckrakers]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9039</guid>
		<description><![CDATA[Providence Mayor Angel Taveras has<a href="http://necir-bu.org/2012/04/04/providence-mayors-top-aides-receive-free-parking/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Providence Mayor Angel Taveras has called on retirees, unions, non-profit groups and citizens to take part in his &#8220;shared sacrifice&#8221; plan to help keep the city out of bankruptcy.</p>
<p>But the NBC 10 I-Team found out that 36 of the mayor&#8217;s top aides get their parking paid for by the city.</p>
<p><a href="http://www2.turnto10.com/news/i-team/2012/mar/22/i-team-providence-mayors-top-aides-receive-parking-ar-974714/">Click here to read the full story from the I-Team at Turn to 10.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/04/04/providence-mayors-top-aides-receive-free-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Board of Medicine lacking in transparency for malpractice, other disciplinary actions</title>
		<link>http://necir-bu.org/2012/04/03/mass-board-of-medicine-lacking-in-transparency-for-malpractice-other-disciplinary-actions/</link>
		<comments>http://necir-bu.org/2012/04/03/mass-board-of-medicine-lacking-in-transparency-for-malpractice-other-disciplinary-actions/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:26:24 +0000</pubDate>
		<dc:creator>Sarah Kuranda</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England Muckrakers]]></category>

		<guid isPermaLink="false">http://necir-bu.org/?p=9037</guid>
		<description><![CDATA[In 2005, a Suffolk County<a href="http://necir-bu.org/2012/04/03/mass-board-of-medicine-lacking-in-transparency-for-malpractice-other-disciplinary-actions/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In 2005, a Suffolk County jury decided that Dr. Mary Ames-Castro and another obstetrician caused irreversible brain damage to an infant girl during a delivery at Massachusetts General Hospital. The $23.8 million malpractice judgment was one of the largest in state history.</p>
<p>But the judgment was never entered in a public database maintained by the state Board of Registration in Medicine. The board erased Ames-Castro’s profile from the database because she let her license expire after the botched procedure.</p>
<p>Nowadays, she is practicing medicine in Oregon under her maiden name, Mary Beth Ames, and also holds a license in Wisconsin. Because neither Oregon nor Wisconsin publicly records out-of-state malpractice judgments — and because Massachusetts deleted Ames-Castro’s profile — her current patients are left with the false impression that their doctor has a clean record.</p>
<p><a href="http://nuweb9.neu.edu/watchdognewengland/featured_articles/mass-board-of-medicine-lacking-in-transparency-for-malpractice-other-disciplinary-actions/">Click here to read the full story from the Initiative for Investigative Reporting at Northeastern University.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://necir-bu.org/2012/04/03/mass-board-of-medicine-lacking-in-transparency-for-malpractice-other-disciplinary-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.176 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 12:56:19 -->

